| Management number | 209308701 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209308701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From hunting trips to weekend-long camping adventures, this Performance Short-sleeve Tee 2-pack from RealTree is ready for the outdoors at any time. Featuring genuine RealTree came prints (EDGE, ORIGINAL, and EXCAPE), the soft and lightweight fabric will keep you fresh with its built-in moisture-wicking and scent control. Plus, with UPF+30 protection, you can head outdoors with confidence.
| UPC | 730365579179 |
|---|---|
| Color | Realtree Edge Camo |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Realtree |
| Model Name | 2 Pack Short Sleeve Performance Tees |
| Neck Style | Crew Neck |
| Sport Type | Hunting, Outdoor Lifestyle |
| Style Name | 2 Pack Short Sleeve Performance Tees |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 13.92 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Realtree |
| Style Number | 50853 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Manufacturer Part Number | 50853 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form