| Management number | 219016677 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219016677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782901719891 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Theme | Animal |
| Voltage | 3.7 Volts |
| Wattage | 4.44 watts |
| Bulb Base | E26 |
| Room Type | Garage |
| Brand Name | RICH SOLAR |
| Brightness | 1600 lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.59 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Stepless Adjustable Switch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | RICH SOLAR |
| Model Number | 782901719891 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Lighting Method | Adjustable |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Floodlight |
| Included Components | Batteries included |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 8.8"L x 11.1"W x 7.8"H |
| Specific Uses For Product | Garage |
| Recommended Uses For Product | Outoodr |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form