| Management number | 209695989 | Release Date | 2026/03/29 | List Price | $16.40 | Model Number | 209695989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609224800153 |
|---|---|
| Flavor | All-Natural |
| Occasion | Birthday |
| Item Form | Whole Grains |
| Brand Name | Scratch and Peck Feeds |
| Unit Count | 400 Ounce |
| Item Weight | 20 Pounds |
| Manufacturer | SCRATCH AND PECK FEEDS YOU ARE WHAT YOUR ANIMALS EAT |
| Container Type | Can |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Provides energy and warmth, supports metabolism, treat for adult birds |
| Additional Features | Cold weather treat and boredom buster |
| Special Ingredients | Corn |
| Allergen Information | Soy Free |
| Breed Recommendation | Chickens, Ducks |
| Age Range Description | 20+ Weeks |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 1011-25 |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | Organic |
| Recommended Uses For Product | Treat, Supplement, Cold Weather Treat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form