| Management number | 220248663 | Release Date | 2026/05/03 | List Price | $1,280.00 | Model Number | 220248663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 893088008309 |
|---|---|
| Color | Gray |
| Noise | 44 Decibels |
| Voltage | 230 Volts |
| Wattage | 2500 watts |
| Capacity | 3 Tons |
| Brand Name | Senville |
| Efficiency | 16 SEER2 |
| Floor Area | 2000 Square Feet |
| Model Name | Central Mini Split System |
| Start Year | 2023 |
| Form Factor | Mini-Split |
| Is Electric | Yes |
| Item Weight | 139 Pounds |
| Refrigerant | R-454B |
| Manufacturer | Senville |
| Model Number | SENDC-36HF-16 |
| Power Source | Electric |
| Cooling Power | 36000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Central Air Conditioner |
| BEE Star Rating | Cold Climate Energy Star |
| Compressor Type | Variable Speed Scroll Compressor |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Inverter Compressor |
| Included Components | Outdoor Condenser, Indoor Air Handler, Wired Remote, 16 Ft. Installation Kit |
| Is Product Cordless | No |
| Warranty Description | 5 Year Parts / 10 Year Compressor Limited Manufacturer Warranty. Does not cover labor. |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 6400 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 48"D x 36"W x 40"H |
| Air Conditioner Application | Residential |
| Global Trade Identification Number | 00893088008309 |
| Seasonal Energy Efficiency Ratio SEER | 18.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form