| Management number | 216768334 | Release Date | 2026/04/19 | List Price | $10.24 | Model Number | 216768334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Ginger |
|---|---|
| Item Form | Capsule |
| Brand Name | SmarterVitamins |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | SmarterVitamins |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Vegan |
| Special Ingredients | Elderberry,Ginger |
| Allergen Information | Egg Free, Milk Free, Soy Free, Tree Nut Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Immune Support,Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form