| Management number | 215722241 | Release Date | 2026/04/12 | List Price | $12.78 | Model Number | 215722241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984036031 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Solgar |
| Model Name | Vitamin K2 |
| Unit Count | 100.0 Count |
| Dosage Form | Capsule |
| Item Weight | 1 Ounces |
| Manufacturer | Solgar |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Bone Health,Cardiovascular Health |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Specific Uses For Product | Bone Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form