| Management number | 209161372 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209161372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the Sony WH-CH720N Noise Cancelling Wireless Headphones – Superb sound for every song, in a style that suits you. Choose from Black, White, Blue, or Pink. Our Integrated Processor V1, also featured in the award-winning WH-1000XM5, delivers an authentic listening experience, preserving the intricate details in your music with minimal distortion. The Digital Sound Enhancement Engine (DSEE) brings digital music files closer to the original recording for richer sound. With 360 Reality Audio certification, the WH-CH720N surrounds you with immersive sound, while the Sony | Sound Connect app allows you to customise the audio to your personal taste. With comfortable earpads, a lightweight design of just 192g, and an astonishing battery life of up to 50 hours, these headphones are built for all-day wear. And when it finally runs low, the quick charge feature gets you back to your music in no time. With Multipoint Connection, you can link two Bluetooth devices simultaneously, while Swift Pair and Fast Pair provide quick and easy connection to your devices. The WH-CH720N headphones are perfect for making or receiving calls, thanks to Sony's Precise Voice Pickup technology and a Wind Noise Reduction Structure, ensuring every conversation and note remains crystal-clear.
| Color | Blue |
|---|---|
| Impedance | 325 Ohms |
| Brand Name | Sony |
| Model Name | WH-CH720NW |
| Style Name | Single |
| Unit Count | 1 Count |
| Item Weight | 192 Grams |
| Sensitivity | 101 dB |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | WH-CH720N |
| BuiltIn Media | Sony WH-CH720N Wireless Noise Cancelling Headphone, White | Connection Cable | USB Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Circular or oval |
| Headphone Jack | Wireless (No Jack) |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | App |
| Frequency Range | 2.4 GHz band (2.400 0GHz-2.483 5 GHz) |
| Number of Items | 1 |
| Antenna Location | Recording |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Inc, Noise Canceling |
| Battery Charge Time | 35 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | Amazon Policy |
| Age Range Description | Adult |
| Carrying Case Material | Faux Leather |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form