| Management number | 216690026 | Release Date | 2026/04/19 | List Price | $14.40 | Model Number | 216690026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you an active, on-the-go kind of person with minimalist tendencies? The ultra-lightweight Aero Visor should go with you out the door. It tags along effortlessly because its extra wide folding Clamshell Brim packs down to almost nothing. The open crown offers maximum ventilation. And even though it's only 1.6 ounces, it still wicks, shades, and holds your sunglasses for you.
| UPC | 814756011070 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | semi-fitted |
| character | Sports |
| Brand Name | Sunday Afternoons |
| Brim Width | 3.25 Inches |
| Sport Type | Multi-Sport |
| Style Name | Aero Visor |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 45.4 Grams |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S2A05002 |
| Hat Form Type | Sun Hat |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 8 x 3 inches |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00814756011070 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form