| Management number | 219039496 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 219039496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Amber |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | ToBeGreat |
| Brightness | 400 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | TB-G50-4W6 |
| Unit Count | 6.0 Count |
| Light Color | warm yellow |
| Manufacturer | ToBeGreat |
| Model Number | G50 |
| Power Source | 100 to 120 Volts and 60 Hertz |
| Material Type | Glass |
| Bulb Shape Size | G16 1/2 |
| Number of Items | 6 |
| White Brightness | 400 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable,Decoration,Energy Efficient,Flicker-Free |
| Included Components | bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.91"W x 1.97"H |
| Specific Uses For Product | Decoration,chandelier light bulbs,ceiling light bulbs,Dining room light bulb,living room light bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form