| Management number | 209246082 | Release Date | 2026/03/29 | List Price | $21.94 | Model Number | 209246082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 196040989167 |
|---|---|
| Color | (001) Black / / Pitch Gray |
| Pattern | Solid |
| Fit Type | Straight |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Outdoor |
| Style Name | Mantra Cargo Shorts |
| Fabric Type | 87% Polyester, 13% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1378952 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1378952 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form