| Management number | 216241786 | Release Date | 2026/04/19 | List Price | $12.80 | Model Number | 216241786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465521113 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Vital Nutrients |
| Model Name | Vital Nutrients - Vitamin E 400 (with Mixed Tocopherols) - Potent Antioxidant and Cardiovascular Support - 100 Softgels per Bottle |
| Unit Count | 100 Count |
| Dosage Form | Softgel |
| Item Weight | 0.05 Pounds |
| Manufacturer | Vital Nutrients |
| Item Dimensions | 3.3 x 1.7 x 1.2 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Nerve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form