| Management number | 219279183 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 219279183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810078472827 |
|---|---|
| Flavor | Berry |
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | Vitamatic |
| Unit Count | 60.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.16 Kilograms |
| Manufacturer | Vitamatic |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Sugar Free |
| Allergen Information | Egg Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Melatonin |
| Manufacturer Part Number | 810078471028 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form