| Management number | 228066976 | Release Date | 2026/05/14 | List Price | $12.20 | Model Number | 228066976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 708118021404 |
|---|---|
| ASIN | B000CL8LAI |
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Vitanica |
| Model Name | ica Opti-Recovery, Pre & Post Surgery Support, Wound Care, BBL, Tummy Tuck, C Section & Postpartum Vitamin Essentials Healing Support, Scar, Shoulder, Hysterectomy, Breast |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 2.4 Ounces |
| Manufacturer | Vitanica |
| Model Number | 708118021404 |
| Container Type | Bottle |
| Item Dimensions | 2.75 x 2.75 x 3.06 inches |
| Number of Items | 1 |
| Product Benefits | Thyroid Support |
| Material Features | Vegetarian |
| Age Range Description | All Ages |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | 708118021404 |
| Total Servings Per Container | 20 |
| Global Trade Identification Number | 00708118021404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form