| Management number | 228412040 | Release Date | 2026/05/31 | List Price | $66.96 | Model Number | 228412040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 721820975506 |
|---|---|
| ASIN | B0GT9WCDWK |
| Color | White |
| Wattage | 190 watts |
| Capacity | 34 Pints |
| Material | 7mm diameter high-tooth internal thread pure copper, Plastic, Upgraded compressor |
| Brand Name | Waykar |
| Floor Area | 2000 Square Feet |
| Model Name | YDZ |
| Unit Count | 1.0 Count |
| Item Weight | 22.1 Pounds |
| Part Number | PD160B-PRO |
| Tank Volume | 0.62 Gallons |
| Manufacturer | Waykar |
| Model Number | PD160B-PRO |
| Item Type Name | Energy Star Dehumidifier |
| Operation Mode | DEHU, DRY, CONT. |
| Number of Speeds | 2 |
| Included Components | Waykar Dehumidifier, Drain Hose, Visible Water Tank, Removable & Washable Filter, User Manual |
| Warranty Description | 1-year exchange plus 1 year upon registration |
| Smart Home Compatibility | Smart Home Compatible |
| Upper Temperature Rating | 95 Degrees Fahrenheit |
| Dehumidification Capacity | 34 Pints per Day |
| Item Dimensions D x W x H | 10.87"D x 8.39"W x 19.3"H |
| Recommended Uses For Product | Basements, Homes, Residential, Offices, Bathrooms, Bedrooms, Kitchens, Stockrooms, Living rooms, Laundry rooms |
| Other Special Features of the Product | 2025 ENERGY STAR Most Efficient, 3 Pre-Set Modes, Adjustable Fan Speed, Quiet Operation, Timer, Safety Lock, Memory Restart, Automatic Defrost, Overheat Protection, Water Level Indicator, Tank Full Alert, Anti-Spill, Automatic Shutoff, Continuous Draining, Portable, Ergonomic Handle, Detachable and Washable Filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form