| Management number | 209157736 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209157736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Revolutionary Touchscreen Control Case: Breaking traditional sports earbud design, our Bluetooth earbuds feature not only smart single-tap controls but also an multifunction touchscreen charging case. With fingertip touches, effortlessly switch songs, adjust volume, 5 EQ modes, locate earbuds, or take calls. Whether in work meetings or intense workouts, the Smart Interactive System keeps your music experience effortlessly smooth—delivering true hands-free control.
| Color | Sky Blue |
|---|---|
| Brand Name | jaddsa |
| Model Name | TP01 |
| Unit Count | 1.0 Count |
| Manufacturer | Anshi Shengying (Shenzhen) Technology Co. |
| Model Number | TP01 |
| BuiltIn Media | Eattip |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | in_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops |
| Enclosure Material | Silicone |
| Additional Features | Noise Cancellation |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Year |
| Age Range Description | All |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form