| Management number | 216794922 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216794922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860002476919 |
|---|---|
| Flavor | Mixed Berries/ Orange |
| Diet Type | Vegetarian |
| Item Form | Gummy |
| Brand Name | FGBG |
| Unit Count | 1.00 Count |
| Dosage Form | Gummy |
| Manufacturer | 860002476919 |
| Number of Items | 30 |
| Product Benefits | over all health |
| Special Ingredients | Multivitamins |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form