| Management number | 209155631 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209155631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
đ”Unfettered Headphones, Unrestrained LifestyleBluetooth 5.0 technology: has higher data rate, longer range and higher broadcast capability. It has lower power consumption and more stable than 4.2.Truly wireless technology: you won't need to tolerate tangled wires anymore.Widely use for sports fitness climb run drive cycling office and so on.đ”One Key ControlClick once -- pause/play/answer/hang up Double-click on Left / Right earbud -- switch to previous/next song Press and hold on Left / Right earbud -- volume up/downTriple-click on Left / Right earbud -- Call SiriPress 2 seconds when coming call - rejectSee manual for more detailsđ”Compatible With DevicesWireless headphones for iPhone X/8 Plus/8/7 Plus/7, Samsung, Sony, Android cell Phones and other Bluetooth-enabled device.đ”Package Included1 x Pair of True Wireless Earbuds1 x Earbud Charging Case1 x USB-C Charging Cable3 x Pairs of Eartips1 x Pairs of Earwings1 x User ManualNote: Please do not use a fast charger that over 5V1A to avoid damage to the charging case. Verdaderos auriculares inalĂĄmbricos Bluetooth 5.0, Auriculares deportivos a prueba de agua para correr / Gimnasio, Auriculares con cancelaciĂłn de ruido con micrĂłfono incorporado, Tiempo de
| UPC | 706597129758 |
|---|---|
| Color | Xmythorig Ultimate |
| Theme | Music |
| Impedance | 32 Ohms |
| Brand Name | Xmythorig |
| Model Name | Ultimate |
| Unit Count | 1 Count |
| Item Weight | 110 Grams |
| Control Type | Touch Control |
| Manufacturer | Xmyth |
| Model Number | XMBETWS20190810N |
| BuiltIn Media | True Wireless Ear buds; Ear bud Charging Case; USB TYPE-C Charging Cable; Ear tips; Ear wings; User Manual. |
| Noise Control | Sound Isolation |
| Cable Features | USB TYPE-C detachable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Headphone Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | [INFERRED: Typical audio equipment frequency range (20 Hz - 20,000 Hz)] |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Wireless, Bluetooth 5.0, Stereo, Voice Assistant, Microphone, IPX7 Water-resistant, LED power display, Touch Control |
| Battery Charge Time | 7 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth 5.0 |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form