| Management number | 215689540 | Release Date | 2026/04/12 | List Price | $36.80 | Model Number | 215689540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 871149001919 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Pounds |
| Manufacturer | Xymogen |
| Model Number | 300005130 |
| Container Type | Bottle |
| Item Dimensions | 2.44 x 3.9 x 6.22 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, wheat Free |
| Special Ingredients | Lactobacillus acidophilus La-14S1 |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300005130 |
| Specific Uses For Product | Inside; Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form