| Management number | 217597095 | Release Date | 2026/04/19 | List Price | $879.60 | Model Number | 217597095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 646328011481 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 5.2 Cubic Feet |
| Lock Type | Key |
| Brand Name | Zephyr |
| Model Name | 001 |
| Shelf Type | Adjustable Glass Shelves |
| Unit Count | 1.0 Count |
| Form Factor | Standard Depth |
| Is Electric | Yes |
| Item Weight | 110 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | Zephyr |
| Model Number | 001 |
| Configuration | Compact Side-by-Side |
| Cooling Method | Compressor |
| Item Type Name | kegarator cooler |
| BEE Star Rating | 2 Star |
| Compressor Type | rotary_scroll or rotary_screw |
| Is Customizable | Yes |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Specification Met | ENERGY STAR 2-Star certified |
| Door Material Type | Glass,Metal |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Included Components | shelves |
| Warranty Description | 5 Years Compressor, 2 Years Parts, 2 Years Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | PRKB24C01AG |
| Annual Energy Consumption | 549 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.63"D x 23.88"W x 33.88"H |
| Refrigerator Net Capacity | 5.6 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00646328011481 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form