Problem: Excessive smoke and poor performance.
Solution Date: 7/1/2023 Serial Number Break: 231820001
Failure Mode: Coolant in the engine oil leading to a catastrophic failure.
Root Cause: Top liner o-ring was not sealing properly.
Solution: The chamfer length was reduced to maximize the lower bore inner-diameter height and provide the top o-ring the opportunity to have a better sealing area down into the lower bore instead of up on the chamfer.
Receive this update 100% of the time.
Engine PN | Description | Engine Family |
47376358R | BASIC ENGINE ASSY | 9L |
47376363R | BASIC CURSOR 9L ENGINE ASSY | 9L |
47389929R | BASIC ENGINE ASSY | 9L |
47825871R | BASIC ENGINE ASSY | 9L |
47825915R | BASIC ENGINE ASSY | 9L |
47825920R | BASIC ENGINE ASSY | 9L |
504317577R | REMAN REPL,CUR,9L,6CYL,T3 | 9L |
51491234R | Short Block, 9L Cursor | 9L |
5801490145R | REMAN REPL, CUR, 9L, 6CYL, 4V | 9L |
51491232R | Short Block, 9L Cursor | 9L |
47825891R | BASIC ENGINE ASSY | 9L |
5801695035R | REMAN REPL,CUR,9L,6CYL,4V,T4a | 9L |
5801695038R | REMAN-REPL,CUR,9L,6CYL,4V,T4 | 9L |
80179384R | Cursor 9L Long Block | 9L |
80179385R | Cursor 9L Long Block | 9L |
5801426974R | CURSOR 9L REPLACEMENT | 9L |
8094258R | Short Block, 9L Cursor | 9L |
47825913R | BASIC ENGINE ASSY | 9L |
51491233R | Short Block, 9L Cursor | 9L |
5801490150R | ENGINE,REPL,CURSOR,9L,6CYL,4V, | 9L |
Each block is inspected with a cutaway sleeve to determine if this update is needed.
Engine PN | Description | Engine Family |
47454053R | CURSOR 13 T3K BASIC | 13L |
47454071R | CURSOR 13 T4B BASIC | 13L |
47454075R | CURSOR 13 T4C BASIC | 13L |
504377057R | CURSOR 13 T4A REPL | 13L |
5801509339R | CURSOR 13L, W/O BRAKE T4 6 cyl | 13L |
5801509340R | CURSOR 13L, W/ BRAKE T4 6 cyl | 13L |
8094252R | SHORT ENGINE,CUR,13L,6CYL,4V,T4A | 13L |
47454049R | CURSOR 13 T3I BASIC | 13L |
504377060R | CURSOR 13 T3I REPL. | 13L |
8097687R | SHORT ENGINE,CUR,13L,6CYL,4V,T3 | 13L |
47454051R | CURSOR 13 T3J BASIC | 13L |
5801800440R | REMAN REPL,CUR,13L,6CYL,T4B | 13L |
8094256R | SHORT ENGINE,CUR,13L,6CYL,2V,T4B | 13L |
5801908571R | REPL, CURSOR, 13L, T4B, W/O BRAKE | 13L |
5801908572R | REMAN REPL,CUR,13L,6CYL,T4B | 13L |
80190856R | Cursor 13 Basic Eng | 13L |
80190857R | BASIC, CURSOR, 13L, T4B, W/O BRAKE | 13L |
8094255R | SHORT ENGINE,CUR,13L,6CYL,4V,T4B | 13L |
5802499080R | REPL, CURSOR, 13L, T4B, W/O BRAKE | 13L |
47454080R | CURSOR 13 T4E BASIC | 13L |
5801507161R | REMAN REPL,CUR,13L,6CYL,4V,T4a | 13L |
8094254R | SHORT ENGINE,CUR,13L,6CYL,4V,T4A | 13L |
47454070R | CURSOR 13 T4A BASIC | 13L |
5801490158R | CURSOR 13 T4A REPL | 13L |
8094253R | SHORT ENGINE,CUR,13.0L,6CYL,4V,T4A | 13L |
Receive this update 100% of the time.
Engine PN | Description | Engine Family |
5801897469R | Comp, Engine Assy 16L Cursor | 16L |
Updates shown in the picture on the right.